<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Darvin Moon Poker</title>
	<atom:link href="http://www.darvinmoonpoker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darvinmoonpoker.com</link>
	<description>Great Darvin Moon Poker videos!</description>
	<lastBuildDate>Wed, 09 May 2012 18:09:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Darvin Moon WSOP 2009</title>
		<link>http://www.darvinmoonpoker.com/darvin-moon-wsop-2009/</link>
		<comments>http://www.darvinmoonpoker.com/darvin-moon-wsop-2009/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:09:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Darvin Moon Poker]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Darvin]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://www.darvinmoonpoker.com/darvin-moon-wsop-2009/</guid>
		<description><![CDATA[

Darvin Moon Video Score: five / five
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KKKdZa1UjPk?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/KKKdZa1UjPk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.darvinmoonpoker.com">Darvin Moon</a> Video Score: five / five</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.darvinmoonpoker.com/darvin-moon-wsop-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEIVER NETS TITLE</title>
		<link>http://www.darvinmoonpoker.com/seiver-nets-title/</link>
		<comments>http://www.darvinmoonpoker.com/seiver-nets-title/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Title]]></category>

		<guid isPermaLink="false">http://www.darvinmoonpoker.com/?p=47</guid>
		<description><![CDATA[Last week in Vienna, sixteen world renowned poker players gathered to take part in Premier League V, at the Montesino Casino in Vienna, Austria. This is a $ 125000 buy-in championship and guaranteed a prize money of more than $ 1.4 million. Of the sixteen registered, only half of the pack survived for from the [...]]]></description>
			<content:encoded><![CDATA[<p>Last week in Vienna, sixteen world renowned poker players gathered to take part in Premier League V, at the Montesino Casino in Vienna, Austria. This is a $ 125000 buy-in championship and guaranteed a prize money of more than $ 1.4 million. Of the sixteen registered, only half of the pack survived for from the qualifying rounds. </p>
<p>The final table saw well known players like Daniel Cates, Mathew Frankland, Sam Trickett, Tom Dwan, Phil Laak, Patrik Antonius, Scott Seiver and Tony G. Thus there were 8 candidates for the championship title, but the coronation of this poker championship went back to Scott Seiver who gets out of Montesino Casino of Vienna along with a whooping sum of $500000. </p>
<p>Mathew Frankland and Sam Trickettwere the 1st two dupes of Cates and got out of the final table with $ 55000 and $ 65000 for 8th and 7th position respectively. Cates received an advantage over the opponents, but later, he was joined by Scott Seiver who eliminated his way by Tom Dwan ($ 60000, 6th). Patrick Antonius ($ 125,000, 4th) eliminated Phil Laak before getting eliminated in his flex by Cates, who at the same point of time was creditworthy of the elimination of Tony G ($ 100000, 5th) elimination. </p>
<p>With $ 175000, Phil Laak leaves the table and Daniel Cates and Scott Seiver heads up for the final. It took more than 27minutes for Seiver to defeat his opponent. Runner-up Cates got $ 300000, leaving the title of Premier League V to Scott Seiver.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.darvinmoonpoker.com/seiver-nets-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP 2009 ME Last hand before November Nine</title>
		<link>http://www.darvinmoonpoker.com/wsop-2009-me-last-hand-before-november-nine/</link>
		<comments>http://www.darvinmoonpoker.com/wsop-2009-me-last-hand-before-november-nine/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 08:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Darvin Moon Poker]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[Hand]]></category>
		<category><![CDATA[Last]]></category>
		<category><![CDATA[Nine]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://www.darvinmoonpoker.com/wsop-2009-me-last-hand-before-november-nine/</guid>
		<description><![CDATA[

Darvin Moon Video clip Score: 4 / five
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/f2f1ma3QagI?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/f2f1ma3QagI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.darvinmoonpoker.com">Darvin Moon</a> Video clip Score: 4 / five</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.darvinmoonpoker.com/wsop-2009-me-last-hand-before-november-nine/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>POKER IN NEVADA IN AUTUMN</title>
		<link>http://www.darvinmoonpoker.com/poker-in-nevada-in-autumn/</link>
		<comments>http://www.darvinmoonpoker.com/poker-in-nevada-in-autumn/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Poker]]></category>

		<guid isPermaLink="false">http://www.darvinmoonpoker.com/?p=44</guid>
		<description><![CDATA[According to Mark Lipparelli, Chairman Of Nevada Gaming Control Board, residents of Nevada can get access to intrastate online poker this year in Autumn. If it happens, the Nevada will become the first state in the United States to offer legalized online poker. Speaking to iGaming Business, Lipparelli said that for successful license applicants, the [...]]]></description>
			<content:encoded><![CDATA[<p>According to Mark Lipparelli, Chairman Of Nevada Gaming Control Board, residents of Nevada can get access to intrastate online poker this year in Autumn. If it happens, the Nevada will become the first state in the United States to offer legalized online poker. Speaking to iGaming Business, Lipparelli said that for successful license applicants, the last step in this regard will be a technical evaluation. He also added that they are not certain as to how long the process will take. It is to be noted that Nevada is ahead of other states eyeing to become the first state to provide online poker on an intrastate basis. Other states in the pipeline are Iowa, California and New Jersey.</p>
<p>In Nevada, about 24 applicants have filed for licensing and those are a combination of service providers and operators. Prominent names in the industry such as Bally Technologies, Caesars Entertainment, MGM Resorts, 888 Holding and Bwin.party. Technical assessment for operators who have applied for licenses will take place in late spring. </p>
<p>Nevada is facing stiff challenge from New Jersey which is also in the running to be the first state to offer online poker in the US, but it has not made much progress as that of Nevada and is still seeking approval from House and Senate and Governor Chris Christie. Though New Jersey was the first state in passing online gambling legislation in January 2011, it was vetoed by Christie since he had concerns about the constitutional requirements of the state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.darvinmoonpoker.com/poker-in-nevada-in-autumn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darvin Moon Karaoke</title>
		<link>http://www.darvinmoonpoker.com/darvin-moon-karaoke/</link>
		<comments>http://www.darvinmoonpoker.com/darvin-moon-karaoke/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 03:15:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Darvin Moon Poker]]></category>
		<category><![CDATA[Darvin]]></category>
		<category><![CDATA[Karaoke]]></category>
		<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://www.darvinmoonpoker.com/darvin-moon-karaoke/</guid>
		<description><![CDATA[

Darvin Moon Video clip Ranking: four / five
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DEF_Q2F9bZo?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/DEF_Q2F9bZo?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.darvinmoonpoker.com">Darvin Moon</a> Video clip Ranking: four / five</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.darvinmoonpoker.com/darvin-moon-karaoke/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>AUSSIE MILLIONS CUT SHORT</title>
		<link>http://www.darvinmoonpoker.com/aussie-millions-cut-short/</link>
		<comments>http://www.darvinmoonpoker.com/aussie-millions-cut-short/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:06:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Darvin Moon]]></category>

		<guid isPermaLink="false">http://www.darvinmoonpoker.com/?p=41</guid>
		<description><![CDATA[Only 3 stages of blinds were needed on a short Day three to cut down the 75 continuing players in the Aussie Millions Main Event down to twenty-six. It looks quite improbable that Sunday’s extra day will be required, other than the organizers determine to draw the upcoming 2 days short ones.
When play did start [...]]]></description>
			<content:encoded><![CDATA[<p>Only 3 stages of blinds were needed on a short Day three to cut down the 75 continuing players in the Aussie Millions Main Event down to twenty-six. It looks quite improbable that Sunday’s extra day will be required, other than the organizers determine to draw the upcoming 2 days short ones.</p>
<p>When play did start the championship was just 3 places off from the money guggle.  While 2 poker players knocked off almost instantly, after that there was a 2 hour break before the guggle finally erupt, before Frank Paul turned to be the unfortunate player after his AJo was outmatched by the 85o of James.  Meantime Kerr had established pocket kings to an Ivey all in five bet. This act did ensure him a minimal cash of $ 15000, for a $ 4400 gain on his investment, but because Ivey denied demonstrating his cards, we will not know it was the perfect move or not</p>
<p>Once the guggle had erupted the voiding came fast and thick.  Those leaving included Michael Tureniec, Aage Ravn, Kenna James, Andrew Hinrichsen and Jason Koon. Koon was aroused all in with big slick. He was quite stormed when he received a bid from Turk with pocket tens.</p>
<p>While a king came along immediately on the right so did a ten to hand Matt a vast reward.  At the time when the call on came a blank Jason was pulling dead.</p>
<p>Matt did not actually require to draw the act, as he was easily guiding the field, but the deal meant his closing heap of 2675000 was almost double that of his closest competitor, the day two leader O’Shea, who pocketed up 1376000.  These two constitute 2 of the 7 players to grip up over a million chips, a squad that include the most prominent name left in the field, Ivey.  Compared to few of the other poker players, Phil had a reasonably calm day, but he constructed his heap solidly and is quite well positioned for a full run in the championship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.darvinmoonpoker.com/aussie-millions-cut-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darvin Moon vs. Billy Kopp: The $45 Million Dollar Hand (WSOP 2009 Main Event)</title>
		<link>http://www.darvinmoonpoker.com/darvin-moon-vs-billy-kopp-the-45-million-dollar-hand-wsop-2009-main-event/</link>
		<comments>http://www.darvinmoonpoker.com/darvin-moon-vs-billy-kopp-the-45-million-dollar-hand-wsop-2009-main-event/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:28:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Darvin Moon Poker]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Billy]]></category>
		<category><![CDATA[Darvin]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Hand]]></category>
		<category><![CDATA[Kopp]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://www.darvinmoonpoker.com/darvin-moon-vs-billy-kopp-the-45-million-dollar-hand-wsop-2009-main-event/</guid>
		<description><![CDATA[

Darvin Moon Online video Rating: 4 / 5
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-2hxt1Pg0pY?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/-2hxt1Pg0pY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.darvinmoonpoker.com">Darvin Moon</a> Online video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.darvinmoonpoker.com/darvin-moon-vs-billy-kopp-the-45-million-dollar-hand-wsop-2009-main-event/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>World Series of Poker WSOP 2009 Ep.26 &#8211; 3 cardplayertube.com</title>
		<link>http://www.darvinmoonpoker.com/world-series-of-poker-wsop-2009-ep-26-3-cardplayertube-com/</link>
		<comments>http://www.darvinmoonpoker.com/world-series-of-poker-wsop-2009-ep-26-3-cardplayertube-com/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:02:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Darvin Moon Poker]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[cardplayertube.com]]></category>
		<category><![CDATA[Ep.26]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://www.darvinmoonpoker.com/world-series-of-poker-wsop-2009-ep-26-3-cardplayertube-com/</guid>
		<description><![CDATA[

Darvin Moon Video clip Ranking: 5 / five
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/l9GnoZ4Q4C8?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/l9GnoZ4Q4C8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.darvinmoonpoker.com">Darvin Moon</a> Video clip Ranking: 5 / five</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.darvinmoonpoker.com/world-series-of-poker-wsop-2009-ep-26-3-cardplayertube-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darvin Moon talks to Jay &#8220;WhoJedi&#8221; Newnum at Foxwoods</title>
		<link>http://www.darvinmoonpoker.com/darvin-moon-talks-to-jay-whojedi-newnum-at-foxwoods/</link>
		<comments>http://www.darvinmoonpoker.com/darvin-moon-talks-to-jay-whojedi-newnum-at-foxwoods/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 08:03:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Darvin Moon Poker]]></category>
		<category><![CDATA[Darvin]]></category>
		<category><![CDATA[Foxwoods]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Newnum]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[WhoJedi]]></category>

		<guid isPermaLink="false">http://www.darvinmoonpoker.com/darvin-moon-talks-to-jay-whojedi-newnum-at-foxwoods/</guid>
		<description><![CDATA[

Darvin Moon Video clip Score: / 5
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zPpFvbHTyhc?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/zPpFvbHTyhc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.darvinmoonpoker.com">Darvin Moon</a> Video clip Score: / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.darvinmoonpoker.com/darvin-moon-talks-to-jay-whojedi-newnum-at-foxwoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on: Darvin Moon</title>
		<link>http://www.darvinmoonpoker.com/focus-on-darvin-moon/</link>
		<comments>http://www.darvinmoonpoker.com/focus-on-darvin-moon/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://www.darvinmoonpoker.com/?p=36</guid>
		<description><![CDATA[Darvin Moon is a poker player that was runner up during the World Series from 2009, at the main event. He is both an amateur poker player and a self-employed logger and he was playing at the WSOP for the first time that year. He learned how to play the game by himself and he [...]]]></description>
			<content:encoded><![CDATA[<p>Darvin Moon is a poker player that was runner up during the World Series from 2009, at the main event. He is both an amateur poker player and a self-employed logger and he was playing at the WSOP for the first time that year. He learned how to play the game by himself and he has a logging company. He took part in the World Series by winning a satellite tournament of $130.</p>
<p>He managed to get a large chip lead at the start of the tournament and he managed to get with it to the final table as leader in chips. At the moment around 30% of all the chips being played were his. He did lose the lead for a bit but he took it back by eliminating players like Phil Ivey and Steve Begleiter. Eventually he finished second, Joe Cada being the one in first place. He still took home $5.18 million by finishing second.</p>
<p>While plenty of people criticized him because he lacked experience and because of his style of play a lot of people also praised him for his way of being self-deprecating and for his personality. He also took part in the Heads-Up Poker Championship in 2010, but the first place was taken by someone else once again. During his main event participation in 2010 he was eliminated during the second day.</p>
<p>At his 2009 World Series he was criticized by the commentators because he bluffed quite badly and managed to lose the momentum and the chip lead. Cada managed to win after that and Moon was obviously disappointed when it was all over and he had lost the first place. He played for 18 hours before it was all over and one bad call cost him the tournament. He still took home $5,182,601 as a beginner, so it can’t be considered a huge loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.darvinmoonpoker.com/focus-on-darvin-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

